U13 AAA Tryouts 25'
2025 U13 AAA Tryouts
| Sat Sept 27th | Forum | 10am - 12pm | Practice | |
| Sun Sept 28th | Forum | 10am -12pm | Ex Game vs Sackville |
Final U13 AAA Roster (Report to practice Sat Sept 27th 10am Forum)
| Name | Position |
| ADELAIDE KEYS | Goaltender |
| BAYLY JOHNSTON | Defense |
| BEN RIMMER | Forward |
| CAMPBELL AULD | Forward |
| DAWSON BURNS | Forward |
| GAGE GILLIS | Defense |
| HARRISON LEWIS | Defense |
| HENRY UDLE | Forward |
| JACK MACWILLIAMS | Defense |
| KALEN KOTSOPOULOS | Forward |
| Rowan MacDougall | Forward |
| Ryan McDonald | Defense |
| Soren Larson | Forward |
| Troy Kong | Forward |
| WESLEY MACDONALD | Defense |
| WYATT RAVLO | Goaltender |
| ZONGHENG SU | Forward |
Report to AA Tryouts
| Name | Position |
| CHASE SMITH | Defense |
| KYE DENSMORE | Forward |
| DEREK TANG | Defense |
| MATSYN MACPHEE | Defense |
| ETHAN GUY | Defense |
| LENNOX TOOLE | Defense |
| BEAU BOUDREAU | Defense |
| GRIFFIN HOPSON | Defense |
| ALEXANDER DOUGAN | Defense |
| SAM COLEMAN | Defense |
| ROWEN CARLETON | Forward |
| WILL MOMBOURQUETTE | Forward |
| BENSON AIRD | Forward |
| LEVI POIRIER | Forward |
| RONALDO BURKE | Forward |
| HENRY HURLEY | Forward |
| WILLIAM PARKER | Forward |
| THOMAS PARKER | Forward |
| Nolichika Fujiwara | Forward |
| CHRISTIAN BENIGNO | Forward |
| EDWARD LACHOWIEZ | Forward |
| MIKKO VERVILLE | Forward |
| PASCAL PELLERIN | Forward |
| JAMES DESBARRES | Goaltender |
| BRODY HEISLER | Goaltender |
If you are not successful in making the team, please register for U13AA tryouts here: https://page.spordle.com/halifax
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 6 | 6 | 0 | 0 | 0 | 0 | 12 |
| 2 | Sackville Black | 5 | 3 | 1 | 1 | 0 | 0 | 6 |
| 3 | Bedford Blue | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
| 4 | Halifax | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| 5 | Eastern Shore | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford White | 7 | 5 | 1 | 0 | 0 | 1 | 9 |
| 2 | Cole Harbour | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
| 3 | TASA Orange | 5 | 2 | 2 | 0 | 0 | 1 | 5 |
| 4 | Dartmouth | 5 | 2 | 3 | 0 | 0 | 0 | 4 |
| 5 | Sackville Orange | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| 6 | Chebucto | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 25 | 18 | 5 | 0 | 0 | 2 | 38 |
| 2 | Cole Harbour | 26 | 15 | 6 | 0 | 0 | 5 | 35 |
| 3 | TASA Orange | 26 | 15 | 8 | 0 | 0 | 3 | 33 |
| 4 | Bedford White | 26 | 14 | 8 | 0 | 0 | 4 | 32 |
| 5 | Sackville Black | 26 | 15 | 9 | 0 | 0 | 2 | 32 |
| 6 | Bedford Blue | 26 | 12 | 10 | 0 | 0 | 4 | 28 |
| 7 | Eastern Shore | 26 | 11 | 12 | 0 | 0 | 3 | 25 |
| 8 | Sackville Orange | 25 | 9 | 14 | 0 | 0 | 2 | 20 |
| 9 | Halifax | 26 | 9 | 16 | 0 | 0 | 1 | 19 |
| 10 | Dartmouth | 25 | 8 | 15 | 0 | 0 | 2 | 18 |
| 11 | Chebucto | 25 | 1 | 24 | 0 | 0 | 0 | 2 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close