U15 Competitive Tryout Groupings
Schedule:
Date | Time | Arena | Age Group | Ice |
Thur Oct 9 | 8:00pm | Centennial | U15 | U15 B Red Team Practice |
Fri Oct 10 | 7:00pm | Centennial | U15 | U15 B BlackTeam Practice |
2025-26 U15 AA Team (Final) | ||||
Position | Name | |||
G | COHEN BLAIR | |||
G | OLIVER GRINNELL-BROWN | |||
D | BLAKE MILLER | |||
D | Eirik Sullivan | |||
D | GABRIEL ASSELIN | |||
D | Keaton Bond | |||
D | LUCAS TANG | |||
D | THEOREN FORTIER | |||
F | Aiden Todd | |||
F | BEN CONNICK | |||
F | Cameron MacDonald | |||
F | Jax Nickerson-Meehan | |||
F | JOSEPH RIMMER | |||
F | LUKE PEDDLE | |||
F | MATHEW HOLLETT | |||
F | Owen Kempster-Harper | |||
F | Vincent Brown | |||
2025-26 U15 A Team (Final) | ||||
Position | Name | |||
G | SAM BATHERSON | |||
D | ALESSIO SABLONE | |||
D | Benjamin Bugden | |||
D | BENNETT AULD | |||
D | Brett Hunter | |||
D | MARIN PETRIE | |||
D | Ryan Dillon | |||
F | CHARLES DUNPHY | |||
F | HAYDEN ROBERTSON | |||
F | ISAAC CHURCHILL | |||
F | JACOB LUSSIER | |||
F | JUSTIN POULIOT | |||
F | LUKE MAYNARD | |||
F | Niko Panopalis | |||
F | ROMAN MARSON | |||
F | TYLER PARKER | |||
2025-26 U15 B Teams (Final) | ||||
Position | Name | |||
Hawks Red | ||||
G | GREGOR ORLIK | |||
G | Magnus Murray | |||
D | COOPER M SUTHERLAND | |||
D | COSTA, MATEO | |||
D | Heighton, Molly | |||
D | Marshall, Mason | |||
D | Pierre Asselin | |||
D | ROWAN SMITH | |||
D | THOMPSON, WILLIAM | |||
F | BLAKE POWELL | |||
F | CAMILO LAU-A | |||
F | Ethan Roach | |||
F | Finn Creighton | |||
F | JAMES MACAULAY | |||
F | THOMAS DESBARRES | |||
F | THOMPSON, ALEX | |||
F | YUSHIN KIM | |||
Hawks Black | ||||
G | Costa Philopoulos | |||
G | Victor Murphy | |||
D | ADRIAN BONILLA | |||
D | BOBBY MACLELLAN | |||
D | Culligan, Declan | |||
D | Evan Woolnough | |||
D | LUCAS BURNS | |||
D | Ruddick, Jude | |||
D | SAVOIE, THOMAS | |||
F | ADRIAN GANDHI | |||
F | ALLEN, JAMES | |||
F | BOWSER, BRENDAN | |||
F | DOANE, PHILIP | |||
F | FREDERICKS, AUSTIN | |||
F | Leblanc, Joe (inj) | |||
F | MYERS, THOMAS | |||
F | PARKER PALMER | |||
Report to C Balancing | ||||
BEGIN, BENJAMIN | ||||
HADDAD, MONY | ||||
Moulton, Maximus |
If you do not see your name listed, please email: u15.competitive@halifaxhawks.ca