U7 & U9 Evaluations
2025
U7 Evaluation Times (Groups will be emailed out soon)
| Date | Time | Arena | Age Group | Ice |
| Sun Oct 5 | 7:00am | Centennial | U7 | U7 Eval Group 1 - Session 1 |
| Sun Oct 5 | 8:00am | Centennial | U7 | U7 Eval Group 2 - Session 1 |
| Sun Oct 5 | 9:00am | Centennial | U7 | U7 Eval Group 3 - Session 1 |
| Sat Oct 11 | 8:00am | Centennial | U7 | U7 Eval Group 1 - Session 2 |
| Sat Oct 11 | 9:00am | Centennial | U7 | U7 Eval Group 2 - Session 2 |
| Sat Oct 11 | 10:00am | Centennial | U7 | U7 Eval Group 3 - Session 2 |
U9 Evaluation Times (Groups will be emailed out soon)
| Date | Time | Arena | Age Group | Ice |
| Sat Sept 20 | 8:00am | Centennial | U9 | U9 Eval Group 1 - Session 1 |
| Sat Sept 20 | 9:00am | Centennial | U9 | U9 Eval Group 2 - Session 1 |
| Sat Sept 20 | 10:00am | Centennial | U9 | U9 Eval Group 3 - Session 1 |
| Sat Sept 27 | 8:00am | Centennial | U9 | U9 Eval Group 1 - Session 2 |
| Sat Sept 27 | 9:00am | Centennial | U9 | U9 Eval Group 2 - Session 2 |
| Sat Sept 27 | 10:00am | Centennial | U9 | U9 Eval Group 3 - Session 2 |
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 17 | 15 | 1 | 0 | 0 | 1 | 31 |
| 2 | Sackville Black | 20 | 14 | 3 | 0 | 0 | 3 | 31 |
| 3 | East Hants | 20 | 11 | 7 | 0 | 0 | 2 | 24 |
| 4 | Sackville Orange | 18 | 10 | 5 | 0 | 0 | 3 | 23 |
| 5 | Cole Harbour | 18 | 9 | 6 | 0 | 0 | 3 | 21 |
| 6 | TASA Black | 21 | 8 | 10 | 0 | 0 | 3 | 19 |
| 7 | Dartmouth | 18 | 7 | 7 | 0 | 0 | 4 | 18 |
| 8 | Chebucto | 17 | 6 | 8 | 0 | 0 | 3 | 15 |
| 9 | Bedford White | 19 | 4 | 11 | 0 | 0 | 4 | 12 |
| 10 | TASA Orange | 18 | 3 | 12 | 0 | 0 | 3 | 9 |
| 11 | Halifax | 20 | 0 | 17 | 0 | 0 | 3 | 3 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close