U18 C Balancing
Saturday 11th October 1pm Centennial Arena
Please see the groups below – please note that these are not the teams and are subject to change
|
Group 1 |
Position |
|
Gabi MacIssac |
G |
|
Eric Saweckzo |
G |
|
Parker Kennedy |
D |
|
Owen Pelton |
D |
|
Ian Fredericks |
D |
|
Cole Chalmers |
D |
|
Lowen Orlik |
D |
|
William Greenwood |
F |
|
Sean Pardy |
F |
|
Zayden Coleman |
F |
|
Brian Petrie |
F |
|
Gabe Benigno |
F |
|
David Cameron |
F |
|
Seamus Brennan |
F |
|
Daniel Lu |
F |
|
Darius Syme |
F |
|
Group 2 |
Position |
|
Gracie Downing |
G |
|
A Mckeane |
G |
|
Beau Gallant |
D |
|
Ben Casey |
D |
|
Fabian Eleftheros |
D |
|
Jacob Huntley |
D |
|
Kallum Slaunwhite |
D |
|
Luke Redwood |
D |
|
Cormack Gillis |
F |
|
Bennett Poitras |
F |
|
Abe Sukkar |
F |
|
Adrian Kelly |
F |
|
Erik Bowman |
F |
|
Gideon Andrea |
F |
|
Kieran James |
F |
|
Luka Rasic |
F |
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA | 18 | 16 | 2 | 0 | 0 | 0 | 32 |
| 2 | Cole Harbour | 21 | 15 | 4 | 0 | 0 | 2 | 32 |
| 3 | Sackville | 24 | 15 | 7 | 0 | 0 | 2 | 32 |
| 4 | Yarmouth | 19 | 13 | 2 | 0 | 0 | 4 | 30 |
| 5 | Bedford Blue | 20 | 10 | 5 | 0 | 0 | 5 | 25 |
| 6 | Bedford White | 20 | 8 | 6 | 0 | 0 | 6 | 22 |
| 7 | Dartmouth | 19 | 9 | 8 | 0 | 0 | 2 | 20 |
| 8 | Eastern Shore | 23 | 9 | 12 | 0 | 0 | 2 | 20 |
| 9 | Acadia | 20 | 7 | 10 | 0 | 0 | 3 | 17 |
| 10 | South Shore | 24 | 7 | 15 | 0 | 0 | 2 | 16 |
| 11 | Halifax | 20 | 5 | 10 | 0 | 0 | 5 | 15 |
| 12 | Western Valley | 18 | 5 | 10 | 0 | 0 | 3 | 13 |
| 13 | West Hants | 18 | 3 | 14 | 0 | 0 | 1 | 7 |
| 14 | East Hants | 18 | 0 | 17 | 0 | 0 | 1 | 1 |
Modal title