U11 Competitive Tryout Groupings
Schedule:
We will be going with the following team composition this year in U11
1 AA, 1 A, 1 B, 4 C teams
Link to Flow Chart: Click Here
| Date | Time | Arena | Age Group | Ice |
| Sat Sept 19 | 11:00am | Centennial | U11 | A4 - Goalie Skill Evaluation |
| Sat Sept 19 | 12:00pm | Centennial | U11 | A1 - Group A Skill Evaluation |
| Sat Sept 19 | 1:00pm | Centennial | U11 | A2 - Group B Skill Evaluation |
| Sat Sept 19 | 2:00pm | Centennial | U11 | A3 - Group C Skill Evaluation |
| Mon Sept 21 | 6:00pm | Centennial | U11 | A5 Intrasquad |
| Mon Sept 21 | 7:00pm | Centennial | U11 | A6 Intrasquad |
| Mon Sept 21 | 8:00pm | Centennial | U11 | A7 Intrasquad |
| Tues Sept 22 | 6:00pm | Centennial | U11 | A8 Intrasquad |
| Tues Sept 22 | 7:00pm | Centennial | U11 | A9 Intrasquad |
| Wed Sept 23 | 6:00pm | Centennial | U11 | A10 Intrasquad |
| Thur Sept 24 | 7:00pm | Centennial | U11 | A11 Intrasquad |
| Thur Sept 24 | 8:00pm | Centennial | U11 | A12 Intrasquad |
| Fri Sept 25 | 5:00pm | Centennial | U11 | A13 Intrasquad |
| Fri Sept 25 | 6:00pm | Centennial | U11 | A14 Intrasquad |
| Sat Sept 26 | 11:00am | Centennial | U11 | A15 Intrasquad |
| Sun Sept 27 | 10:00am | Centennial | U11 | A16 Intrasquad |
| Mon Sept 28 | 6:00pm | Centennial | U11 | A17 Intrasquad |
| Sat Oct 3 | 11:00am | Centennial | U11 | U11 AA Red Practice |
| Sat Oct 3 | 12:00pm | Centennial | Open | Open |
| Sat Oct 3 | 1:00pm | Centennial | U11 | U11 A Practice |
| Sat Oct 3 | 2:00pm | Centennial | U11 | U11 B Practice |
Intrasquad A5
| Team Yellow | Team Black | |||||
| First Name | Last Name | Position | First Name | Last Name | Position | |
| LOUGHLAN | COOPER | Skater | RAYMOND | AIRD | Skater | |
| JOSHUA | DUNSWORTH | Skater | LEVI | BRIAND | Skater | |
| RAY | FRANCIS | Skater | BENJAMIN | GUITARD | Skater | |
| LEO | HARTLEN | Skater | JAMIE | MACEACHERN | Skater | |
| NOLAN | HARTT | Skater | PATRICK | MCHENRY | Skater | |
| PIERRE | JABBOUR | Skater | LUC | MOULTON | Skater | |
| TREVOR | KONG | Skater | JAMES | PERRIN | Skater | |
| PERRY | LYNCH | Skater | EMMETT | PETERS | Skater | |
| DANIEL | MACDOUGALL | Skater | CIAN | PIKE | Skater | |
| WILLIAM | MACRAE | Skater | MILES | POND | Skater | |
| BENJAMIN | RIPLEY | Skater | JACK | VIERIK | Skater | |
| THOMAS | RIPLEY | Skater | JAMES | PERRIN | Skater | |
| CALLUM | CHRISTIE | Goaltender | DECLAN | SAWLER | Goaltender |
Intrasquad A6
| Team Yellow | Team Black | |||||
| First Name | Last Name | Position | First Name | Last Name | Position | |
| STEFANO | BENIGNO | Skater | RUPERT | BILLARD | Skater | |
| BENNETT | ROGERS | Skater | MAXWELL | REYNOLDS | Skater | |
| DECLAN | BRAY | Skater | LINDEN | MACPHEE | Skater | |
| MASON | GOUGH | Skater | MICHAEL | MCISAAC | Skater | |
| GENEVIEVE | YEH | Skater | BENJAMIN | COCHRANE | Skater | |
| Jonah | McCarron | Skater | DANIEL | LEBLANC | Skater | |
| DYLAN | THORPE | Skater | WILLIAM | MACDONALD | Skater | |
| Jacob | Trainor | Skater | BRENDAN | BURNS | Skater | |
| NOAH | HARVIE | Skater | RALEIGH | PILIPOWICZ | Skater | |
| ALEXANDER | CAMPANA | Skater | CARVER | PILIPOWICZ | Skater | |
| JAKE | THOMSON | Skater | HARRISON | SHEPPARD | Skater | |
| MAXSON | COLZIE | Skater | LUKE | ERSKINE | Skater | |
| HENRY | HOUSTON | Skater | Finley | McNeil | Skater | |
| KIYOCHIKA | FUJIWARA | Goaltender | SAWYER | HOPSON | Goaltender | |
| KAYSON | MILLER | Goaltender |
Intrasquad A7
| Team Yellow | Team Black | |||||
| First Name | Last Name | Position | First Name | Last Name | Position | |
| BEN | CROWELL | Skater | REECE | TRACEY | Skater | |
| DUNCAN | BREMNER | Skater | VIKRAM | GUPTA | Skater | |
| CHARLIE | MCDONALD | Skater | JACK | GRACE | Skater | |
| WILLIAM | WEATHERILL | Skater | WYATT | WELTY | Skater | |
| DYLAN | XU | Skater | LUKA | HADDAD | Skater | |
| LOUIS | MACLEAN | Skater | REILLY | SHANNON | Skater | |
| OLIVER | KENNEDY | Skater | THEO | CHERRY | Skater | |
| LEONARDO | BURKE | Skater | EUAN | BILLARD | Skater | |
| GARETH | CRANSTON | Skater | BENNETT | CHOW | Skater | |
| ROWAN | FEARGRIEVE | Skater | AIDEN | PARKER | Skater | |
| JURA | HAUSER | Skater | ETHAN | CAREY | Skater | |
| ERIC | LUCAS | Skater | HENRIK | NICHOLSON | Skater | |
| CHARLIE | HEALY-NEARY | Skater | ANDERSON | HARRIS | Skater | |
| ZAYDEN | AUSTIN PALATHINKAL | Skater | NICHOLAS | ELLIS RICHARD KYREAKAKOS | Skater | |
| IVYONNA | WILLIAMS | Skater | UBADAH | SAJID | Skater | |
| GRIFFIN | GRIFFIN JACKSON | Goaltender | SOFIA | MCINTOSH | Goaltender | |
| MAXIME | MAXIME DOUCET | Goaltender | ELIE | AMENYOGBE-KOLLMANN | Goaltender |
If you do not see your name listed, please email u11.competitive@halifaxhawks.ca