U18 C Friend Requests
Please note: U18C teams have not been picked, and coaches have not been selected.
The following players are registered for U18C this coming season.
Best efforts will be made to accomodate 2 friend requests within reason and balancing of teams. Please email your requests to: u18.recreation@halifaxhawks.ca with a cc to vp.recreation@halifaxhawks.ca with the title U18C Friend Request.
Include:
Your Name: Player Name
Your two friend Requests
| EWAN | ALLEN |
| JONATHAN | APOLD |
| RYAN | BEATON |
| NICOLAS | BOWER |
| ANDREW | BROOKS |
| NOAH | CAMERON SURRETTE |
| EAMON | CARRIGAN |
| EAMON | CARRIGAN |
| DARRYL | CASEY |
| COLE | CHALMERS |
| BEN | CONNELL |
| ALEXANDER | CORDES |
| PETER | CORMIER |
| SAIHAJ | DHILLON |
| SANJAM | DHILLON |
| CHARLIE | DISNEY |
| ALLISTER | FARQUHAR |
| JACK | FOERSTER |
| GREGORY | FOERSTER |
| MAXIME | FORTIER |
| IAN | FREDERICKS |
| ALEXANDER | FRID |
| DEAN | GEORGE |
| CEDRIC | HODGSON |
| RYAN | HULL |
| JACOB | HUNTLEY |
| THOMAS | KENNEDY |
| CAM | KILEY |
| DANIEL | LU |
| SAMUEL | MAC DONALD |
| BRAEDON | MACDONALD |
| DOMINIC | MACDOUGALL |
| ALEC | MACISAAC |
| MARSHALL | MACKINNON |
| NEIL | MACLEAN |
| MICHAEL | MACNEIL |
| ROWAN | MACNEIL |
| A | MCKEANE |
| THOMAS | MITCHELL |
| JACKSON | MONTGOMERY |
| KOBE | MURPHY |
| RYLAND | NEAVES |
| LOWEN | ORLIK |
| NOAH | ORLIK |
| RYAN | PENNY |
| BRIAN | PETRIE |
| BENNETT | POITRAS |
| ALEX | REDWOOD |
| NATHANIEL | ROACH |
| EDWIN | SILLER |
| BRENNAN | SMITH |
| HENRY | STANHOPE |
| KINGSTON | THOMAS |
| JAYDEN | TRAN |
| LUCAS | VEINOTTE |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour Red | 12 | 11 | 0 | 0 | 0 | 1 | 23 |
| 2 | Bedford Blue | 14 | 10 | 3 | 0 | 0 | 1 | 21 |
| 3 | Cole Harbour White | 12 | 10 | 2 | 0 | 0 | 0 | 20 |
| 4 | Sackville | 13 | 7 | 4 | 0 | 0 | 2 | 16 |
| 5 | Bedford White | 10 | 5 | 3 | 0 | 0 | 2 | 12 |
| 6 | Chebucto | 12 | 4 | 6 | 0 | 0 | 2 | 10 |
| 7 | Dartmouth | 10 | 4 | 5 | 0 | 0 | 1 | 9 |
| 8 | TASA | 14 | 4 | 9 | 0 | 0 | 1 | 9 |
| 9 | Eastern Shore | 11 | 1 | 9 | 0 | 0 | 1 | 3 |
| 10 | Western Valley | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 11 | Halifax | 16 | 0 | 15 | 0 | 0 | 1 | 1 |
| 12 | West Hants | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close