U13 Competitive Tryout Groupings
U13 Competitive Tryout Schedule:
| Date | Time | Arena | Age Group | Ice |
| Tues Sept 22 | 8:00pm | Centennial | U13 | B4 Intrasquad |
| Tues Sept 22 | 9:00pm | Centennial | U13 | B5 Intrasquad |
| Wed Sept 23 | 7:00pm | Centennial | U13 | B6 Intrasquad |
| Wed Sept 23 | 8:00pm | Centennial | U13 | B7 Intrasquad |
| Thur Sept 24 | 9:00pm | Centennial | U13 | B8 Intrasquad |
| Sat Sept 26 | 1:00pm | Centennial | U13 | B9 Intrasquad |
| Sat Sept 26 | 2:00pm | Centennial | U13 | B10 Intrasquad |
| Mon Sept 28 | 7:00pm | Centennial | U13 | B11 Intrasquad |
| Tues Sept 29 | 6:00pm | Centennial | U13 | B12 Intrasquad |
| Sat Oct 3 | 3:00pm | Centennial | U13 | U13 AAA Practice |
| Sat Oct 3 | 4:00pm | Centennial | U13 | U13 AA Practice |
| Sat Oct 3 | 5:00pm | Centennial | U13 | U13 A Practice |
| Sat Oct 3 | 6:00pm | Centennial | U13 | U13 B Practice |
| B4 - Group Intra-Squad Game | ||||
| Tuesday Sept 22, 2026; 8:00 PM at Centenial | ||||
| Team | Position | Name | ||
| Goalie | BRODY | HEISLER | ||
| Goalie | SAMUEL | MOORE | ||
| Goalie | JAMES | DESBARRES | ||
| Black | Defense | ETHAN | GUY | |
| Black | Defense | LUKE | MACLEAN | |
| Black | Defense | REMY | MALDRE | |
| Black | Defense | HARRISON | POND | |
| Black | Forward | BENSON | AIRD | |
| Black | Forward | RONALDO | BURKE | |
| Black | Forward | THOMAS | DIONNE | |
| Black | Forward | JOHN | HURLEY | |
| Black | Forward | LUHA | LEE | |
| Black | Forward | WILLIAM | PARKER | |
| Black | Forward | LEVI | POIRIER | |
| Black | Forward | CHARLIE | RYAN | |
| Yellow | Defense | TADACHIKA | FUJIWARA | |
| Yellow | Defense | ETHAN | GREENWOOD | |
| Yellow | Defense | AVERY | JOHNSTON | |
| Yellow | Defense | WYATT | KIRK | |
| Yellow | Forward | GEORGE | KANELLAKOS | |
| Yellow | Forward | MILO | MACLEOD | |
| Yellow | Forward | ISAAC | MCCARRON | |
| Yellow | Forward | THOMAS | PARKER | |
| Yellow | Forward | PASCAL | PELLERIN | |
| Yellow | Forward | ELLIOTT | SHEPPARD | |
| Yellow | Forward | THEODORE | TURCOTTE-HERSCHORN | |
| Yellow | Forward | MAX | YUILL | |
| B5 - Group Intra-Squad Game | ||||
| Tuesday Sept 22, 2026; 9:00 PM at Centenial | ||||
| Team | Position | Name | ||
| Goalie | LEO | ALLEN | ||
| Goalie | FLYNN | CRAGG-NAGY | ||
| Goalie | CIOBHAN | WHALLEY | ||
| Goalie | LUCCA | WHIFFEN | ||
| Black | Defense | JOHN | DUNBAR | |
| Black | Defense | NICHOLAS | DURAND | |
| Black | Defense | HENRY | GARSIDE | |
| Black | Defense | OWEN | KEEFE | |
| Black | Defense | CAMDEN | MACPHERSON | |
| Black | Defense | GREYSON | THORPE | |
| Black | Forward | MARCELO | BRYANT RUBIO | |
| Black | Forward | ZACHARY | CARMICHAEL | |
| Black | Forward | HENRY | CASEY | |
| Black | Forward | LUCAS | DAI | |
| Black | Forward | LARS | GAVIOLLI | |
| Black | Forward | CAMDEN | HEISLER | |
| Black | Forward | ELIAS | LEAHEY | |
| Black | Forward | NATE | NEAVES | |
| Black | Forward | CONNOR | THORPE | |
| Yellow | Defense | BEN | BRADY | |
| Yellow | Defense | EVERETT | COX | |
| Yellow | Defense | WESLEY | FLOYD | |
| Yellow | Defense | DYLAN | LADE | |
| Yellow | Defense | OWEN | MIKKELSEN | |
| Yellow | Defense | GREGORY | THOMAS | |
| Yellow | Forward | BENNETT | BAKKE | |
| Yellow | Forward | JAMESON | CLEMENTS | |
| Yellow | Forward | NATE | CROWELL | |
| Yellow | Forward | ILYA | HADDAD | |
| Yellow | Forward | HUDSON | MACDONALD | |
| Yellow | Forward | THEODORE | MURPHY | |
| Yellow | Forward | JOEY | PESKETT | |
| Yellow | Forward | BRYCE | PRIDDLE | |
| Yellow | Forward | TRISTIN | SMITH | |
If your name is not on the list please contact u13.competitive@halifaxhawks.ca
If you do not see your name listed, please email u13.competitive@halifaxhawks.ca