Annual General Meeting
Halifax Hawks Minor Hockey Association - Annual General Meeting (IN PERSON)
Tuesday June 18 - 7pm
Centennial Arena Multi Purpose Room
Section #1: Agenda and Annual Reports for Approval
Halifax Hawks Agenda - June 18, 2025
2024-25 - Minutes June 25, 2024
Section #2: Annual Director Reports
Ice Coordinator Report 2024-25
Halifax Hawks_Finance Board Report_2024-25
Halifax Hawks U7 2024-25 Report
Halifax Hawks U9 2024-25 Report
Halifax Hawks U11 Competitive 2024-25 Report
Halifax Hawks U13 Competitive Report-2024-2025
Halifax Hawks U15 Competitive Report 2024-25
Halifax Hawks U18 Competitive Report 2024-25
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour White | 21 | 18 | 3 | 0 | 0 | 0 | 36 |
| 2 | Cole Harbour Red | 21 | 16 | 3 | 0 | 0 | 2 | 34 |
| 3 | Bedford Blue | 22 | 16 | 5 | 0 | 0 | 1 | 33 |
| 4 | Bedford White | 18 | 12 | 4 | 0 | 0 | 2 | 26 |
| 5 | Sackville | 22 | 11 | 8 | 0 | 0 | 3 | 25 |
| 6 | Dartmouth | 22 | 8 | 10 | 0 | 0 | 4 | 20 |
| 7 | TASA | 22 | 6 | 13 | 0 | 0 | 3 | 15 |
| 8 | Chebucto | 20 | 5 | 13 | 0 | 0 | 2 | 12 |
| 9 | West Hants | 7 | 5 | 2 | 0 | 0 | 0 | 10 |
| 10 | Western Valley | 6 | 3 | 2 | 0 | 0 | 1 | 7 |
| 11 | Eastern Shore | 19 | 1 | 15 | 0 | 0 | 3 | 5 |
| 12 | Halifax | 24 | 0 | 23 | 0 | 0 | 1 | 1 |
Modal title