U7 & U9 Evaluations
2025
U7 Evaluation Times (Groups will be emailed out soon)
| Date | Time | Arena | Age Group | Ice |
| Sun Oct 5 | 7:00am | Centennial | U7 | U7 Eval Group 1 - Session 1 |
| Sun Oct 5 | 8:00am | Centennial | U7 | U7 Eval Group 2 - Session 1 |
| Sun Oct 5 | 9:00am | Centennial | U7 | U7 Eval Group 3 - Session 1 |
| Sat Oct 11 | 8:00am | Centennial | U7 | U7 Eval Group 1 - Session 2 |
| Sat Oct 11 | 9:00am | Centennial | U7 | U7 Eval Group 2 - Session 2 |
| Sat Oct 11 | 10:00am | Centennial | U7 | U7 Eval Group 3 - Session 2 |
U9 Evaluation Times (Groups will be emailed out soon)
| Date | Time | Arena | Age Group | Ice |
| Sat Sept 20 | 8:00am | Centennial | U9 | U9 Eval Group 1 - Session 1 |
| Sat Sept 20 | 9:00am | Centennial | U9 | U9 Eval Group 2 - Session 1 |
| Sat Sept 20 | 10:00am | Centennial | U9 | U9 Eval Group 3 - Session 1 |
| Sat Sept 27 | 8:00am | Centennial | U9 | U9 Eval Group 1 - Session 2 |
| Sat Sept 27 | 9:00am | Centennial | U9 | U9 Eval Group 2 - Session 2 |
| Sat Sept 27 | 10:00am | Centennial | U9 | U9 Eval Group 3 - Session 2 |
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour White | 21 | 18 | 3 | 0 | 0 | 0 | 36 |
| 2 | Cole Harbour Red | 21 | 16 | 3 | 0 | 0 | 2 | 34 |
| 3 | Bedford Blue | 22 | 16 | 5 | 0 | 0 | 1 | 33 |
| 4 | Bedford White | 18 | 12 | 4 | 0 | 0 | 2 | 26 |
| 5 | Sackville | 22 | 11 | 8 | 0 | 0 | 3 | 25 |
| 6 | Dartmouth | 22 | 8 | 10 | 0 | 0 | 4 | 20 |
| 7 | TASA | 22 | 6 | 13 | 0 | 0 | 3 | 15 |
| 8 | Chebucto | 20 | 5 | 13 | 0 | 0 | 2 | 12 |
| 9 | West Hants | 7 | 5 | 2 | 0 | 0 | 0 | 10 |
| 10 | Western Valley | 6 | 3 | 2 | 0 | 0 | 1 | 7 |
| 11 | Eastern Shore | 19 | 1 | 15 | 0 | 0 | 3 | 5 |
| 12 | Halifax | 24 | 0 | 23 | 0 | 0 | 1 | 1 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close