U11 Competitive Tryout Groupings
Schedule:
We will be going with the following team composition this year in U11
1 AA, 1 A, 2 B, 3 C teams
Link to Flow Chart: Click Here
| Date | Time | Arena | Age Group | Ice |
| Sat Sept 19 | 11:00am | Centennial | U11 | A4 - Goalie Skill Evaluation |
| Sat Sept 19 | 12:00pm | Centennial | U11 | A1 - Group A Skill Evaluation |
| Sat Sept 19 | 1:00pm | Centennial | U11 | A2 - Group B Skill Evaluation |
| Sat Sept 19 | 2:00pm | Centennial | U11 | A3 - Group C Skill Evaluation |
| Mon Sept 21 | 6:00pm | Centennial | U11 | A5 Intrasquad |
| Mon Sept 21 | 7:00pm | Centennial | U11 | A6 Intrasquad |
| Mon Sept 21 | 8:00pm | Centennial | U11 | A7 Intrasquad |
| Tues Sept 22 | 6:00pm | Centennial | U11 | A8 Intrasquad |
| Tues Sept 22 | 7:00pm | Centennial | U11 | A9 Intrasquad |
| Wed Sept 23 | 6:00pm | Centennial | U11 | A10 Intrasquad |
| Thur Sept 24 | 7:00pm | Centennial | U11 | A11 Intrasquad |
| Thur Sept 24 | 8:00pm | Centennial | U11 | A12 Intrasquad |
| Fri Sept 25 | 5:00pm | Centennial | U11 | A13 Intrasquad |
| Fri Sept 25 | 6:00pm | Centennial | U11 | A14 Intrasquad |
| Sat Sept 26 | 11:00am | Centennial | U11 | A15 Intrasquad |
| Sun Sept 27 | 10:00am | Centennial | U11 | A16 Intrasquad |
| Mon Sept 28 | 6:00pm | Centennial | U11 | A17 Intrasquad |
| Sat Oct 3 | 11:00am | Centennial | U11 | U11 AA Red Practice |
| Sat Oct 3 | 12:00pm | Centennial | Open | Open |
| Sat Oct 3 | 1:00pm | Centennial | U11 | U11 A Practice |
New!! - We have decided to go with two U11B teams this year
|
Sun Oct 4
|
10:00am
|
Centennial
|
U11
|
Balancing Game U11B
|
Intrasquad A8
| Team Yellow | Team Black | |||||
| First Name | Last Name | Position | First Name | Last Name | Position | |
| RUPERT | BILLARD | Skater | LEVI | BRIAND | Skater | |
| JOSHUA | DUNSWORTH | Skater | BENJAMIN | COCHRANE | Skater | |
| LEO | HARTLEN | Skater | RAY | FRANCIS | Skater | |
| NOLAN | HARTT | Skater | PERRY | LYNCH | Skater | |
| PIERRE | JABBOUR | Skater | WILLIAM | MACRAE | Skater | |
| DANIEL | LEBLANC | Skater | EMMETT | PETERS | Skater | |
| JAMIE | MACEACHERN | Skater | CIAN | PIKE | Skater | |
| MICHAEL | MCISAAC | Skater | CARVER | PILIPOWICZ | Skater | |
| MILES | POND | Skater | MAXWELL | REYNOLDS | Skater | |
| THOMAS | RIPLEY | Skater | BENNETT | ROGERS | Skater | |
| HARRISON | SHEPPARD | Skater | DYLAN | THORPE | Skater | |
| Skater | GENEVIEVE | YEH | Skater | |||
| CALLUM | CHRISTIE | Goaltender | SAWYER | HOPSON | Goaltender | |
| KIYOCHIKA | FUJIWARA | Goaltender | DECLAN | SAWLER | Goaltender |
Intrasquad A9
| Team Yellow | Team Black | |||||
| First Name | Last Name | Position | First Name | Last Name | Position | |
| DECLAN | BRAY | Skater | STEFANO | BENIGNO | Skater | |
| LEONARDO | BURKE | Skater | DUNCAN | BREMNER | Skater | |
| LUKE | ERSKINE | Skater | BRENDAN | BURNS | Skater | |
| MASON | GOUGH | Skater | ALEXANDER | CAMPANA | Skater | |
| JACK | GRACE | Skater | MAXSON | COLZIE | Skater | |
| LUKA | HADDAD | Skater | BEN | CROWELL | Skater | |
| ANDERSON | HARRIS | Skater | ROWAN | FEARGRIEVE | Skater | |
| HENRY | HOUSTON | Skater | VIKRAM | GUPTA | Skater | |
| Jonah | McCarron | Skater | NOAH | HARVIE | Skater | |
| Finley | McNeil | Skater | WILLIAM | MACDONALD | Skater | |
| RALEIGH | PILIPOWICZ | Skater | LOUIS | MACLEAN | Skater | |
| Jacob | Trainor | Skater | LINDEN | MACPHEE | Skater | |
| WYATT | WELTY | Skater | JAKE | THOMSON | Skater | |
| GRIFFIN | JACKSON | Goaltender | KAYSON | MILLER | Goaltender | |
| SOFIA | MCINTOSH | Goaltender |
Intrasquad A10
| Team Yellow | Team Black | |||||
| First Name | Last Name | Position | First Name | Last Name | Position | |
| EUAN | BILLARD | Skater | ETHAN | CAREY | Skater | |
| THEO | CHERRY | Skater | BENNETT | CHOW | Skater | |
| JURA | HAUSER | Skater | GARETH | CRANSTON | Skater | |
| CHARLIE | HEALY-NEARY | Skater | NICHOLAS ELLIS RICHARD | KYREAKAKOS | Skater | |
| OLIVER | KENNEDY | Skater | ERIC | LUCAS | Skater | |
| ZAYDEN AUSTIN | PALATHINKAL | Skater | CHARLIE | MCDONALD | Skater | |
| REECE | TRACEY | Skater | HENRIK | NICHOLSON | Skater | |
| WILLIAM | WEATHERILL | Skater | AIDEN | PARKER | Skater | |
| IVYONNA | WILLIAMS | Skater | UBADAH | SAJID | Skater | |
| DYLAN | XU | Skater | REILLY | SHANNON | Skater | |
| ELIE | AMENYOGBE-KOLLMANN | Goaltender | MAXIME | DOUCET | Goaltender |
Intrasquad A13
| Team Yellow | Team Black | |||||
| First Name | Last Name | Position | First Name | Last Name | Position | |
| RAYMOND | AIRD | Skater | LUC | MOULTON | Skater (Injured) | |
| LOUGHLAN | COOPER | Skater | BENJAMIN | GUITARD | Skater | |
| PATRICK | MCHENRY | Skater | DANIEL | MACDOUGALL | Skater | |
| JACK | VIERIK | Skater | JAMES | PERRIN | Skater | |
| Skater | BENJAMIN | RIPLEY | Skater | |||
| Skater | Skater | |||||
| Skater | Skater | |||||
| Skater | Skater | |||||
| Skater | Skater | |||||
| Skater | Skater | |||||
| Skater | Skater | |||||
| Goaltender | Goaltender | |||||
| Goaltender |
If you do not see your name listed, please email u11.competitive@halifaxhawks.ca